Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 812.21 | 10.07 ![]() |
|
| Major Market Index | XMI | 1245.63 | 6.89 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 247.49 | 0.81 ![]() |
|
| Hong Kong Option Index | HKO | 430.47 | 7.80 ![]() |
|
| Japan Index | JPN | 134.72 | 0.35 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 823.4 | 15.06 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 687.34 | 2.21 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 846.37 | 12.95 ![]() |
|
| CSFB Technology index | CTN | 229.28 | 2.22 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 861.23 | 6.96 ![]() |
|
| Disk Drive Index | DDX | 106.42 | 1.82 ![]() |
|
| Defense index | DFI | 1621.4 | 6.38 ![]() |
|
| Pharmaceutical index | DRG | 310.64 | 0.64 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1383.61 | 21.50 ![]() |
|
| Inter@active Week Internet index | IIX | 205.93 | 1.02 ![]() |
|
| Morgan Stanley Internet index | MOX | 18.08 | 0.13 ![]() |
|
| Morgan Stanley Technology index | MSH | 568.55 | 5.21 ![]() |
|
| Airline index | XAL | 22.29 | 0.66 ![]() |
|
| Securities Broker/Dealer index | XBD | 145.24 | 3.30 ![]() |
|
| Computer Technology index | XCI | 831.87 | 5.88 ![]() |
|
| Natural Gas index | XNG | 616.98 | 8.29 ![]() |
|
| Oil index | XOI | 1342.78 | 25.57 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. |
|

