NASDAQ Daily Market Statistics

  Index Values  
Index Name Index Value Change High Low
NASDAQ Global Select Composite 1071.47 10.90 1083.07 1058.82
NASDAQ Global Market Composite 911.20 .70 916.56 909.32
NASDAQ Capital Market Composite 155.39 -.36 155.76 155.07
NASDAQ Composite 2325.88 21.92 2350.09 2300.20
NASDAQ-100 1845.56 23.94 1865.19 1819.08
NASDAQ-100 Equal Weighted Index 1156.68 13.58 1169 1139.81
NASDAQ-100 Ex-tech Sector 1016.88 10.43 1029.47 1005.34
NASDAQ-100 Technology Sector 1078.55 13.58 1089.07 1060.76
NASDAQ Financial-100 2480.45 38.40 2519.42 2426.50
NASDAQ Bank 2269.60 16.52 2308.48 2228.14
NASDAQ Biotechnology 880.08 1.26 887.49 876.57
NASDAQ Biotechnology Equal Weighted 1074.25 2.01 1082.56 1070.41
NASDAQ Computer 1059.84 13.16 1073.13 1048.53
NASDAQ Health Care 251.54 1.54 252.92 250.07
NASDAQ Industrial 1910.22 4.08 1935.44 1893.91
NASDAQ Insurance 3707.56 181.96 3717.07 3654.73
NASDAQ Other Finance 4495.57 102.40 4517.65 4319.17
NASDAQ Telecommunications 229.08 4.44 230.42 223.23
NASDAQ Transportation 2528.63 -60.77 2555.11 2507.91
Data As Of: 7/23/2008 5:16:16 PM


  NASDAQ Global Market Summary  
Total Share Volume 2,723,159,333

New Highs 58
New Lows 54
Advances 1,644
Declines 1,268
Unchanged 136
Total 3,048
Data As Of: 7/23/2008 5:16:16 PM


  Number of Block Trades  
NASDAQ Total 9,448
  Data As Of: 7/22/2008 5:15 PM


  NASDAQ 10 Most Active by Share Volume  
Symbol Company Name Price* Change Share Volume
PowerShares QQQ Trust, Series 1 $ 45.37 0.62 166,683,181
Microsoft Corporation $ 26.43 0.63 77,716,761
Sirius Satellite Radio Inc. $ 2.68 0.30 75,056,215
E*TRADE Financial Corporation $ 3.41 -0.64 60,263,689
Intel Corporation $ 22.30 0.21 56,483,495
Yahoo! Inc. $ 20.39 -1.01 47,849,704
UAL Corporation $ 9.35 0.94 47,476,666
Cisco Systems, Inc. $ 22.17 0.27 47,011,959
Costco Wholesale Corporation $ 63.43 -8.57 40,309,674
QUALCOMM Incorporated $ 44.82 0.72 39,631,351
  Data As Of: 7/23/2008 5:02:20 PM


  NASDAQ 15 Most Active by Dollar Volume  
Symbol Company Name Price Change Dollar Volume
PowerShares QQQ Trust, Series 1 $ 45.37 0.59 $7,371,674,408
Apple Inc. $ 166.26 4.24 $6,244,205,040
Costco Wholesale Corporation $ 63.43 -8.57 $2,550,581,320
Google Inc. $ 489.22 12.11 $2,345,488,482
Research in Motion Limited $ 117.66 4.13 $2,144,861,438
Microsoft Corporation $ 26.43 0.63 $2,034,134,601
QUALCOMM Incorporated $ 44.82 0.72 $1,663,069,272
Intel Corporation $ 22.30 0.21 $1,243,606,419
Cisco Systems, Inc. $ 22.17 0.27 $1,029,873,408
Yahoo! Inc. $ 20.39 -1.01 $964,223,057
Intuitive Surgical, Inc. $ 331.13 50.90 $872,734,506
Amazon.com, Inc. $ 70.54 2.57 $864,309,197
Baidu.com, Inc. $ 288.70 -3.66 $792,320,694
CME Group Inc. $ 390.62 24.35 $738,440,157
Teva Pharmaceutical Industries Limited $ 46.53 2.44 $731,870,417
  Data As Of: 7/23/2008 4:00:00 PM



"Data As Of" refers to the Closing Sale. Volume is updated throughout the after hours market.

Note: Daily closing values are valid as of 5:15 p.m. ET. Duplicate values disseminated after 5:15 p.m.
 
* All values included in the "Ten Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.

The data on this page is updated independently. Please note the time stamps for each section, as they may differ from other sections.

Index Values are updated throughout the day on a real-time basis. Any updates after 5:15 PM are duplicates.
NASDAQ Market Summary is updated throughout the day on a delayed basis.
Block Trades figures are updated once a day (at approx. 8 AM, using data from the prior day).
NASDAQ 10 Most Active By Share Volume is updated throughout the day on a delayed basis.
NASDAQ 15 Most Active By Dollar Volume is updated throughout the day on a delayed basis.