NASDAQ Daily Market Statistics

  Index Values  
Index Name Index Value Change High Low
NASDAQ Global Select Composite 998.04 -5.18 999.93 993.92
NASDAQ Global Market Composite 752.63 -1.54 755 748.21
NASDAQ Capital Market Composite 116.70 -.43 117.04 116.18
NASDAQ Composite 2146.04 -10.78 2150.08 2137.06
NASDAQ-100 1764.39 -8.80 1768.35 1758
NASDAQ-100 Equal Weighted Index 1096.50 -7.91 1101.60 1092.39
NASDAQ-100 Ex-tech Sector 1037.53 -11.08 1041.80 1033.40
NASDAQ-100 Technology Sector 972.74 -5.09 977.95 968.76
NASDAQ Financial-100 1929.74 -3.24 1932.63 1921.40
NASDAQ Bank 1585.21 .79 1589.55 1579.43
NASDAQ Biotechnology 801.05 -3.14 804.33 797.94
NASDAQ Biotechnology Equal Weighted 1071.32 -.65 1076.07 1063.82
NASDAQ Computer 1089.32 -7.80 1091.60 1085.04
NASDAQ Health Care 227.59 -.82 228.17 226.78
NASDAQ Industrial 1657.60 -8.06 1665.15 1649.73
NASDAQ Insurance 3487.12 6.62 3493.01 3460.79
NASDAQ Other Finance 3574.68 -11.49 3588.11 3555.79
NASDAQ Telecommunications 208.09 -.64 208.49 206.63
NASDAQ Transportation 1842.27 -1.37 1845.47 1830.96
Data As Of: 11/20/2009 5:15:58 PM


  NASDAQ Global Market Summary  
Total Share Volume 1,980,088,974

New Highs 47
New Lows 31
Advances 1,248
Declines 1,458
Unchanged 140
Total 2,846
Data As Of: 11/20/2009 5:15:58 PM


  Number of Block Trades  
NASDAQ Total 10,932
  Data As Of: 11/19/2009 5:15 PM


  NASDAQ 10 Most Active by Share Volume  
Symbol Company Name Price* Change Share Volume
Dell Inc. $ 14.29 -1.58 90,402,571
DryShips Inc. $ 6.29 -0.24 62,904,345
PowerShares QQQ Trust, Series 1 $ 43.44 -0.22 62,390,555
Intel Corporation $ 19.24 -0.06 47,859,147
Microsoft Corporation $ 29.62 -0.16 41,158,209
DIRECTV $ 31.54 0.04 36,861,520
Cisco Systems, Inc. $ 23.46 -0.22 35,791,418
Comcast Corporation $ 15.01 -0.03 33,310,891
Netlist, Inc. $ 7.27 1.60 29,931,840
Brocade Communications Systems, Inc. $ 8.01 -0.03 24,777,621
Oracle Corporation $ 22.34 -0.05 23,059,855
Applied Materials, Inc. $ 12.28 -0.20 21,775,524
Huntington Bancshares Incorporated $ 3.78 -0.05 18,426,905
Fifth Third Bancorp $ 9.97 -0.08 17,438,146
Research in Motion Limited $ 59.72 0.88 17,281,062
ADC Telecommunications, Inc. $ 5.91 -0.73 16,776,915
eBay Inc. $ 22.79 -0.40 15,696,214
Yahoo! Inc. $ 15.38 -0.23 15,064,534
3Com Corporation $ 7.45 0.01 14,844,995
Apple Inc. $ 199.92 -0.59 14,128,222
  Data As Of: 11/20/2009 4:00:02 PM


  NASDAQ 15 Most Active by Dollar Volume  
Symbol Company Name Price Change Dollar Volume
PowerShares QQQ Trust, Series 1 $ 43.44 -0.22 $2,954,253,619
Apple Inc. $ 199.92 -0.59 $2,880,422,970
Dell Inc. $ 14.29 -1.58 $1,346,589,270
Microsoft Corporation $ 29.62 -0.16 $1,245,189,226
DIRECTV $ 31.54 0.04 $1,182,798,540
Google Inc. $ 569.964 -3.02 $1,125,009,192
Research in Motion Limited $ 59.72 0.88 $1,045,044,640
Intel Corporation $ 19.24 -0.06 $935,094,322
Cisco Systems, Inc. $ 23.46 -0.22 $847,428,290
Amazon.com, Inc. $ 129.66 0.67 $838,434,850
QUALCOMM Incorporated $ 45.10 0.01 $568,044,873
Oracle Corporation $ 22.34 -0.05 $538,880,655
Amgen Inc. $ 55.38 -0.68 $514,433,625
Comcast Corporation $ 15.01 -0.03 $502,580,881
Baidu, Inc. $ 427.59 -0.42 $474,645,852
DryShips Inc. $ 6.29 -0.24 $457,442,049
eBay Inc. $ 22.79 -0.40 $379,679,053
priceline.com Incorporated $ 208.75 1.11 $289,849,166
Applied Materials, Inc. $ 12.28 -0.20 $271,826,936
Broadcom Corporation $ 28.76 -0.40 $265,782,693
  Data As Of: 11/20/2009 4:00:00 PM



"Data As Of" refers to the Closing Sale. Volume is updated throughout the after hours market.

Note: Daily closing values are valid as of 5:15 p.m. ET. Duplicate values disseminated after 5:15 p.m.
 
* All values included in the "Ten Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.

The data on this page is updated independently. Please note the time stamps for each section, as they may differ from other sections.

Index Values are updated throughout the day on a real-time basis. Any updates after 5:15 PM are duplicates.
NASDAQ Market Summary is updated throughout the day on a delayed basis.
Block Trades figures are updated once a day (at approx. 8 AM, using data from the prior day).
NASDAQ 10 Most Active By Share Volume is updated throughout the day on a delayed basis.
NASDAQ 15 Most Active By Dollar Volume is updated throughout the day on a delayed basis.