Market Sector Indices
The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors. This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.
| Symbol | Name | Index Value | Change Net / % | High | Low |
|---|---|---|---|---|---|
| ABA Community Bank NASDAQ Index | 148.9 | 1.52 1.03% |
149.23 | 147.73 | |
| BetterInvesting 100 Index | 132.19 | 2.40 1.85% |
132.2 | 130.49 | |
| BetterInvesting 100 Total Return Index | 152.06 | 2.76 1.85% |
152.07 | 150.11 | |
| CBOE NASDAQ-100 BuyWrite Index | 309.96 | 4.28 1.40% |
309.96 | 305.68 | |
| Dow Industrials | 10,108.44 | 200.05 2.02% |
10,110.48 | 9,910.06 | |
| Dow Transportation | 3,885.2 | 92.31 2.43% |
3,885.66 | 3,794.39 | |
| Dow15 Utilities | 370.74 | 5.11 1.40% |
371.59 | 365.65 | |
| FTSE NASDAQ Large Cap Index | 5,600.62 | 60.60 1.09% |
5,617.8 | 5,540.02 | |
| FTSE NASDAQ Mid Cap Index | 5,528.35 | 58.93 1.08% |
5,555.49 | 5,469.42 | |
| FTSE NASDAQ Small Cap Index | 4,467.45 | 44.01 0.99% |
4,487.66 | 4,423.44 | |
| KBW Bank Index | 44.94 | 0.80 1.81% |
45.1 | 44.07 | |
| KBW Mortgage Finance Index | 20.03 | unch | 20.2 | 19.82 | |
| KBW Regional Banking Index | 47.04 | 0.73 1.58% |
47.16 | 46.32 | |
| NASDAQ Bank | 1,673.57 | 17.98 1.09% |
1,677.76 | 1,657.43 | |
| NASDAQ Biotechnology | 852.19 | 10.92 1.30% |
852.19 | 842.52 | |
| NASDAQ Biotechnology Equal Weighted Index | 1,071.32 | 0.65 0.06% |
1,071.32 | 1,071.32 | |
| NASDAQ China Index | 163.1 | 2.81 1.75% |
163.11 | 161.26 | |
| NASDAQ Clean Edge Green Energy Index | 186.03 | 3.29 1.80% |
186.74 | 183.71 | |
| NASDAQ Clean Edge Green Energy Total Return Index | 188.46 | 3.33 1.80% |
189.18 | 186.11 | |
| NASDAQ Computer | 1,087.03 | 16.99 1.59% |
1,087.03 | 1,073.01 | |
| NASDAQ Dallas Regional Chamber Index | 754.84 | 7.29 0.98% |
757.18 | 748.13 | |
| NASDAQ Dividend Achievers Index | 704.43 | 10.54 1.52% |
704.43 | 695.63 | |
| NASDAQ Dividend Achievers Total Return Index | 777.13 | 11.64 1.52% |
777.13 | 767.43 | |
| NASDAQ Financial-100 | 1,936.27 | 21.14 1.10% |
1,943.3 | 1,912.6 | |
| NASDAQ Health Care Index | 239.93 | 2.70 1.14% |
239.94 | 237.42 | |
| NASDAQ Industrial | 1,658.24 | 24.49 1.50% |
1,658.24 | 1,640.71 | |
| NASDAQ Insurance | 3,418.34 | 25.92 0.76% |
3,430.12 | 3,401.74 | |
| NASDAQ Internet Index | 138.29 | 1.24 0.90% |
138.77 | 137.06 | |
| NASDAQ Israel | 263.27 | 2.34 0.90% |
264.13 | 262.59 | |
| NASDAQ Israel Total Return | 276.28 | 2.46 0.90% |
277.18 | 275.57 | |
| NASDAQ NeuroInsights Neurotech Index | 114.86 | 1.75 1.55% |
114.86 | 113.62 | |
| NASDAQ OMX Clean Edge Global Wind Energy Index | 135.82 | 3.05 2.30% |
135.96 | 134.5 | |
| NASDAQ OMX Global Agriculture Index | 196.55 | 4.31 2.24% |
196.73 | 194.14 | |
| NASDAQ OMX Global Biotechnology Index | 212.18 | 3.02 1.44% |
212.18 | 209.55 | |
| NASDAQ OMX Global Coal Index | 219.1 | 4.92 2.30% |
219.1 | 214.96 | |
| NASDAQ OMX Global Gold & Precious Metals Index | 296.7 | 9.69 3.38% |
296.7 | 289.02 | |
| NASDAQ OMX Global Steel Index | 181.88 | 3.62 2.03% |
181.88 | 179.89 | |
| NASDAQ OMX Government Relief Index | 1,027.58 | 17.62 1.74% |
1,031.74 | 1,007.47 | |
| NASDAQ Other Finance | 3,356.33 | 30.07 0.90% |
3,378.3 | 3,311.83 | |
| NASDAQ Q-50 Index | 119.57 | 2.21 1.88% |
119.57 | 118.14 | |
| NASDAQ Telecommunications | 205.02 | 3.16 1.57% |
205.02 | 202.51 | |
| NASDAQ Transportation | 1,851.49 | 55.61 3.10% |
1,851.49 | 1,825.47 | |
| NASDAQ-100 Ex-Tech Sector Index | 985.58 | 14.09 1.45% |
985.58 | 972.83 | |
| NASDAQ-100 Technology Sector Index | 1,063.47 | 17.43 1.67% |
1,063.47 | 1,047.95 | |
| PHLX Chemicals Sector | 263.94 | 6.95 2.70% |
263.94 | 256.99 | |
| PHLX Defense Sector | 321.76 | 5.29 1.67% |
321.81 | 316.47 | |
| PHLX Drug Sector | 180.27 | 2.29 1.29% |
180.3 | 177.95 | |
| PHLX Europe Sector | 305.14 | 8.31 2.80% |
305.14 | 296.83 | |
| PHLX Gold/Silver Sector | 156.53 | 7.19 4.81% |
156.55 | 149.34 | |
| PHLX Housing Sector | 102.39 | 0.48 0.47% |
102.9 | 100.75 | |
| PHLX Marine Shipping Sector | 168.95 | 6.10 3.75% |
169.18 | 162.85 | |
| PHLX Medical Device Sector | 271.88 | 1.85 0.69% |
272.59 | 269.33 | |
| PHLX Oil Service Sector | 195.12 | 7.14 3.80% |
195.12 | 187.98 | |
| PHLX Retail Sector | 202.59 | 2.67 1.30% |
202.59 | 202.59 | |
| PHLX Semiconductor Sector | 324.97 | 6.11 1.92% |
326.15 | 318.86 | |
| PHLX Sports Sector | 171.8 | 2 1.15% |
171.8 | 171.8 | |
| PHLX Utility Sector | 391.32 | 6.97 1.81% |
391.32 | 384.35 | |
| Russell 1000 Growth | 481.07 | 8.04 1.70% |
481.07 | 473.02 | |
| Russell 1000 Value | 547.82 | 9.65 1.79% |
547.82 | 538.15 | |
| Russell 2000 Growth | 324.79 | 4.10 1.28% |
325.17 | 320.69 | |
| Russell 2000 Value | 825.73 | 10.88 1.34% |
828.01 | 814.85 | |
| SIG Energy MLP Index | 252.93 | 2.77 1.11% |
254.26 | 250.16 | |
| SIG Oil Exploration & Production Index | 369.7 | 11.46 3.20% |
369.72 | 358.24 | |
| Wilder NASDAQ OMX Global Energy Efficient Transport Index | 228.13 | 2.97 1.32% |
229.2 | 225.77 |


1.03%
0.06%