NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search

Market Sector Indices


The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors.   This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.

 
Symbol Name Index Value Change Net / % High Low
ABA Community Bank NASDAQ Index 139.24 0.33  0.24% 139.48 137.86
BetterInvesting 100 Index 130.34 0.36  0.28% 130.66 129.15
BetterInvesting 100 Total Return Index 149.22 0.42  0.28% 149.58 147.85
CBOE NASDAQ-100 BuyWrite Index 306.7 1.56  0.51% 306.81 304.06
Dow Industrials 10,023.42 17.46  0.17% 10,044.5 9,936.81
Dow Transportation 3,852.47 41.18  1.08% 3,868.04 3,795.15
Dow15 Utilities 369.93 0.11  0.03% 371.85 367.95
FTSE NASDAQ Large Cap Index 5,546.35 26  0.47% 5,556.5 5,481.5
FTSE NASDAQ Mid Cap Index 5,293.9 11.26  0.21% 5,312.65 5,229.27
FTSE NASDAQ Small Cap Index 4,363.62 5.25  0.12% 4,386.3 4,317.7
KBW Bank Index 42.84 0.10  0.23% 43 42.15
KBW Mortgage Finance Index 18.6 0.05  0.27% 18.72 18.37
KBW Regional Banking Index 40.59 0.16  0.39% 40.84 39.94
NASDAQ Bank 1,560.83 4.85  0.31% 1,564.47 1,545.15
NASDAQ Biotechnology 799.98 8.67  1.10% 800.86 786.65
NASDAQ Biotechnology Equal Weighted Index 1,072.33 11.12  1.05% 1,072.33 1,052.95
NASDAQ China Index 169.59 1.26  0.75% 169.59 166.91
NASDAQ Clean Edge Green Energy Index 183.13 1.92  1.04% 185.88 182.36
NASDAQ Clean Edge Green Energy Total Return Index 185.3 1.94  1.04% 188.08 184.52
NASDAQ Computer 1,064.92 2.52  0.24% 1,069.03 1,054.41
NASDAQ Dallas Regional Chamber Index 714 1.87  0.26% 716.51 707.86
NASDAQ Dividend Achievers Index 706.45 1.37  0.19% 708.36 699.13
NASDAQ Dividend Achievers Total Return Index 773.9 1.34  0.17% 776 765.89
NASDAQ Financial-100 1,877.67 2.72  0.14% 1,880.22 1,853.41
NASDAQ Health Care Index 227.05 1.70  0.75% 227.25 223.97
NASDAQ Industrial 1,634.92 9.47  0.58% 1,639.33 1,612.5
NASDAQ Insurance 3,416.38 9.17  0.27% 3,429.81 3,388.64
NASDAQ Internet Index 139.06 1.75  1.27% 139.09 135.99
NASDAQ Israel 238.98 0.49  0.20% 239.33 237.9
NASDAQ Israel Total Return 249.2 0.47  0.19% 249.56 248.07
NASDAQ NeuroInsights Neurotech Index 105.31 1.70  1.64% 105.35 102.74
NASDAQ OMX Clean Edge Global Wind Energy Index 161.01 1.16  0.73% 161.75 160.14
NASDAQ OMX Global Agriculture Index 185.14 1.05  0.57% 185.95 183.52
NASDAQ OMX Global Biotechnology Index 205.11 1.87  0.92% 205.4 202.35
NASDAQ OMX Global Coal Index 216.92 1.75  0.81% 219.5 216.03
NASDAQ OMX Global Gold & Precious Metals Index 315.88 5.35  1.72% 318.19 310.23
NASDAQ OMX Global Steel Index 176.32 2.31  1.33% 177.7 175.45
NASDAQ OMX Government Relief Index 994.35 7.02  0.70% 999.58 979.37
NASDAQ Other Finance 3,464.61 0.79  0.02% 3,465.5 3,412.67
NASDAQ Q-50 Index 115.71 0.66  0.57% 115.88 113.95
NASDAQ Telecommunications 206.44 0.21  0.10% 207.1 204.42
NASDAQ Transportation 1,810.28 10.61  0.59% 1,815.78 1,785.77
NASDAQ-100 Ex-Tech Sector Index 961.52 3.39  0.35% 963.18 948.84
NASDAQ-100 Technology Sector Index 1,029.76 2.89  0.28% 1,032.2 1,016.93
PHLX Chemicals Sector 251.15 0.68  0.27% 253.47 248.53
PHLX Defense Sector 319.44 0.64  0.20% 320.9 316.89
PHLX Drug Sector 173.9 0.21  0.12% 174 172.19
PHLX Europe Sector 320.43 0.12  0.04% 321.44 317.72
PHLX Gold/Silver Sector 173.84 3.13  1.83% 176.26 170.34
PHLX Housing Sector 97.96 0.76  0.78% 98.65 95.84
PHLX Marine Shipping Sector 160.92 1.44  0.89% 163.53 159.39
PHLX Medical Device Sector 258.64 1.68  0.65% 260.47 257.35
PHLX Oil Service Sector 194.5 1.14  0.58% 197.71 192.29
PHLX Retail Sector 193.48 1.57  0.82% 194.38 189.84
PHLX Semiconductor Sector 301.76 1.20  0.40% 305.81 299.73
PHLX Sports Sector 166.43 0.73  0.44% 168.38 164.27
PHLX Utility Sector 388.79 0.70  0.18% 391.02 387.01
Russell 1000 Growth 474.96 1.26  0.27% 475.89 471.01
Russell 1000 Value 545.02 0.89  0.16% 546.64 539.48
Russell 2000 Growth 319.29 0.31  0.10% 320.96 315.87
Russell 2000 Value 801.63 2.90  0.36% 807.58 794.85
SIG Energy MLP Index 229.84 0.01  0.00% 230.09 228.7
SIG Oil Exploration & Production Index 352.95 4.60  1.29% 359.83 350.44
Wilder NASDAQ OMX Global Energy Efficient Transport Index 232.58 0.30  0.13% 233.5 230.81