NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search

Market Sector Indices


The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors.   This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.

 
Symbol Name Index Value Change Net / % High Low
ABA Community Bank NASDAQ Index 142.1 0.41  0.29% 142.35 141.55
BetterInvesting 100 Index 133.01 0.61  0.46% 133.55 132.34
BetterInvesting 100 Total Return Index 152.44 0.69  0.45% 153.06 151.68
CBOE NASDAQ-100 BuyWrite Index 314.39 1.09  0.35% 317.55 313.3
Dow Industrials 10,318.16 14.28  0.14% 10,342.72 10,271.68
Dow Transportation 3,945.52 10.57  0.27% 3,955.98 3,923.82
Dow15 Utilities 371.84 1.14  0.31% 372.37 369.29
FTSE NASDAQ Large Cap Index 5,653.22 34.52  0.61% 5,687.74 5,632.88
FTSE NASDAQ Mid Cap Index 5,363.25 18.37  0.34% 5,381.62 5,332.59
FTSE NASDAQ Small Cap Index 4,383.98 3.59  0.08% 4,399.31 4,352.4
KBW Bank Index 43.67 0.11  0.25% 43.93 43.47
KBW Mortgage Finance Index 18.44 0.46  2.43% 18.9 18.34
KBW Regional Banking Index 42.41 0.14  0.33% 42.68 42
NASDAQ Bank 1,585.21 0.79  0.05% 1,589.55 1,579.43
NASDAQ Biotechnology 801.05 3.14  0.39% 804.33 797.94
NASDAQ Biotechnology Equal Weighted Index 1,071.32 0.65  0.06% 1,076.07 1,063.82
NASDAQ China Index 174.7 0.08  0.05% 174.71 172.73
NASDAQ Clean Edge Green Energy Index 187.2 1.87  0.99% 188.31 186.08
NASDAQ Clean Edge Green Energy Total Return Index 189.57 1.89  0.99% 190.69 188.43
NASDAQ Computer 1,089.32 7.80  0.71% 1,091.6 1,085.04
NASDAQ Dallas Regional Chamber Index 720.94 1.39  0.19% 722.58 715.28
NASDAQ Dividend Achievers Index 706.86 2.40  0.34% 709.36 704.61
NASDAQ Dividend Achievers Total Return Index 774.7 2.63  0.34% 777.44 772.23
NASDAQ Financial-100 1,929.74 3.24  0.17% 1,932.63 1,921.4
NASDAQ Health Care Index 227.59 0.82  0.36% 228.17 226.78
NASDAQ Industrial 1,657.6 8.06  0.48% 1,665.15 1,649.73
NASDAQ Insurance 3,487.12 6.62  0.19% 3,493.01 3,460.79
NASDAQ Internet Index 140.73 0.45  0.32% 140.88 140.05
NASDAQ Israel 243.19 0.86  0.35% 243.21 242.33
NASDAQ Israel Total Return 253.64 0.90  0.35% 253.66 252.75
NASDAQ NeuroInsights Neurotech Index 106.6 0.37  0.35% 106.73 105.91
NASDAQ OMX Clean Edge Global Wind Energy Index 159.75 2.65  1.63% 161.24 159.2
NASDAQ OMX Global Agriculture Index 198.04 1.53  0.78% 198.04 195.77
NASDAQ OMX Global Biotechnology Index 204.87 0.48  0.23% 205.46 203.95
NASDAQ OMX Global Coal Index 232.46 1.46  0.62% 233.86 230.69
NASDAQ OMX Global Gold & Precious Metals Index 332.82 1.39  0.42% 334.19 329.74
NASDAQ OMX Global Steel Index 181.61 0.71  0.39% 181.78 180.65
NASDAQ OMX Government Relief Index 1,012.49 6.65  0.65% 1,021.4 1,008.64
NASDAQ Other Finance 3,574.68 11.49  0.32% 3,588.11 3,555.79
NASDAQ Q-50 Index 116.72 0.57  0.49% 116.82 115.87
NASDAQ Telecommunications 208.09 0.64  0.31% 208.49 206.63
NASDAQ Transportation 1,842.27 1.37  0.07% 1,845.47 1,830.96
NASDAQ-100 Ex-Tech Sector Index 972.74 5.09  0.52% 977.95 968.76
NASDAQ-100 Technology Sector Index 1,037.53 11.08  1.06% 1,041.8 1,033.4
PHLX Chemicals Sector 261.75 0.44  0.17% 262.1 258.92
PHLX Defense Sector 329.1 1.21  0.37% 329.81 326.11
PHLX Drug Sector 181.53 1.13  0.63% 181.77 179.62
PHLX Europe Sector 322.47 4.15  1.27% 325.32 320.66
PHLX Gold/Silver Sector 184.28 1.57  0.84% 185.21 181.32
PHLX Housing Sector 98.77 2.58  2.55% 101.16 97.85
PHLX Marine Shipping Sector 177.03 0.65  0.37% 177.63 173.99
PHLX Medical Device Sector 260.88 3.24  1.23% 264.32 260.1
PHLX Oil Service Sector 188.99 4.32  2.23% 193.09 187.86
PHLX Retail Sector 196.81 0.66  0.33% 199.76 194.9
PHLX Semiconductor Sector 307.97 2.53  0.81% 308.59 305.57
PHLX Sports Sector 166.17 0.83  0.50% 167.25 164.44
PHLX Utility Sector 391.32 1.11  0.28% 391.99 388.7
Russell 1000 Growth 484.97 1.51  0.31% 486.48 482.95
Russell 1000 Value 554.93 2.15  0.39% 557.08 552.52
Russell 2000 Growth 319.61 0.94  0.29% 320.72 317.48
Russell 2000 Value 812.54 0.47  0.06% 814.52 806.86
SIG Energy MLP Index 233.81 0.89  0.38% 234.45 233.16
SIG Oil Exploration & Production Index 337.19 4.56  1.33% 341.49 334.35
Wilder NASDAQ OMX Global Energy Efficient Transport Index 237.16 0.24  0.10% 237.64 236.06