NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search
Find more information about energy ETFs



Commodity Market: Gold Price - Oil Prices - Metals Futures


Name Last Change %Change Today's High/Low As of
NYMEX WTI Crude Oil 76.90 0.1800 0.2346% 77.99 / 76.20 2009-11-20 15:04:44-0500
COMEX Gold 1150.10 3.3000 0.2878% 1151.40 / 1137.00 2009-11-20 16:54:04-0500
NYMEX Natural Gas 4.439 0.0150 0.3391% 4.442 / 4.22 2009-11-20 16:51:37-0500
COMEX Copper 3.1535 0.0195 0.6222% 3.155 / 3.10 2009-11-20 16:54:15-0500
NYMEX RBOB Gasoline 1.983 0.0024 0.1212% 1.9909 / 1.944 2009-11-20 16:48:05-0500
COMEX Silver 18.52 0.0800 0.4338% 18.52 / 18.375 2009-11-20 16:54:15-0500

Data is Delayed 30 Minutes - Latest Trading Prices provided by NYMEX

New York Mercantile Exchange, Inc. ("NYMEX") and Commodity Exchange, Inc. ("COMEX") are not related to The NASDAQ Stock Market ("NASDAQ"). The marks NYMEX and COMEX are market data concerning trading on NYMEX or COMEX are the property of NYMEX and are shown by NASDAQ under license from NYMEX.