Commodity Market: Gold Price - Oil Prices - Metals Futures
| Name | Last | Change | %Change | Today's High/Low | As of |
|---|---|---|---|---|---|
| NYMEX WTI Crude Oil | 124.77 | 0.5800 |
-0.4627% | 126.20 / 124.08 | 2008-05-09 11:27:48 |
| COMEX Gold | 875.80 | 6.3000 |
-0.7142% | 890.80 / 871.20 | 2008-05-09 11:27:48 |
| NYMEX Natural Gas | 11.387 | 0.0020 |
-0.0176% | 11.47 / 11.214 | 2008-05-09 11:27:48 |
| COMEX Copper | 3.7075 | 0.0800 |
-2.1122% | 3.80 / 3.692 | 2008-05-09 11:27:45 |
| NYMEX RBOB Gasoline | 3.1691 | 0.0313 |
0.9975% | 3.2011 / 3.1378 | 2008-05-09 11:27:46 |
| COMEX Silver | 16.63 | 0.2400 |
-1.4226% | 17.135 / 16.53 | 2008-05-09 11:27:48 |
Data is Delayed 30 Minutes - Latest Trading Prices provided by NYMEX

New York Mercantile Exchange, Inc. ("NYMEX") and Commodity Exchange, Inc. ("COMEX") are not related to The NASDAQ Stock Market ("NASDAQ"). The marks NYMEX and COMEX are market data concerning trading on NYMEX or COMEX are the property of NYMEX and are shown by NASDAQ under license from NYMEX.