FAQ: Need an Online Broker?
Web NASDAQ.com
Search
Find more information about energy ETFs



Commodity Market: Gold Price - Oil Prices - Metals Futures


Name Last Change %Change Today's High/Low As of
NYMEX WTI Crude Oil 66.35 0.3800 -0.5695% 66.66 / 66.10 2009-07-02 22:28:02
COMEX Gold 933.40 2.4000 0.2578% 933.90 / 927.80 2009-07-02 22:27:41
NYMEX Natural Gas 3.664 0.0490 1.3555% 3.667 / 3.606 2009-07-02 22:09:35
COMEX Copper 2.29 0.0155 -0.6723% 2.3055 / 2.269 2009-07-02 22:26:36
NYMEX RBOB Gasoline 1.7848 0.0060 -0.3350% 1.7848 / 1.77 2009-07-02 21:49:38
COMEX Silver 13.42 0.0120 0.0895% 13.425 / 13.35 2009-07-02 22:17:10

Data is Delayed 30 Minutes - Latest Trading Prices provided by NYMEX

New York Mercantile Exchange, Inc. ("NYMEX") and Commodity Exchange, Inc. ("COMEX") are not related to The NASDAQ Stock Market ("NASDAQ"). The marks NYMEX and COMEX are market data concerning trading on NYMEX or COMEX are the property of NYMEX and are shown by NASDAQ under license from NYMEX.