NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search
Find more information about energy ETFs



Commodity Market: Gold Price - Oil Prices - Metals Futures


Name Last Change %Change Today's High/Low As of
NYMEX WTI Crude Oil 73.77 1.8800 2.6151% 74.15 / 71.32 2010-02-09 14:15:28-0500
COMEX Gold 1076.70 0.5000 -0.0464% 1081.00 / 1072.00 2010-02-09 14:15:27-0500
NYMEX Natural Gas 5.311 0.0900 -1.6664% 5.466 / 5.262 2010-02-09 14:15:26-0500
COMEX Copper 2.995 0.0820 2.8150% 3.004 / 2.933 2010-02-09 14:14:26-0500
NYMEX RBOB Gasoline 1.9313 0.0373 1.9694% 1.9488 / 1.8827 2010-02-09 14:15:24-0500
COMEX Silver 15.475 0.0400 0.2592% 15.595 / 15.285 2010-02-09 14:15:27-0500

Data is Delayed 30 Minutes - Latest Trading Prices provided by NYMEX

New York Mercantile Exchange, Inc. ("NYMEX") and Commodity Exchange, Inc. ("COMEX") are not related to The NASDAQ Stock Market ("NASDAQ"). The marks NYMEX and COMEX are market data concerning trading on NYMEX or COMEX are the property of NYMEX and are shown by NASDAQ under license from NYMEX.