Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 681.35 | 1.02 ![]() |
|
| Major Market Index | XMI | 1107.82 | 1.46 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 210.98 | 0.40 ![]() |
|
| Hong Kong Option Index | HKO | 385.26 | 6.02 ![]() |
|
| Japan Index | JPN | 103.75 | 0.73 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 890.55 | 7.41 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 649.9 | 2.11 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 735.26 | 2.33 ![]() |
|
| CSFB Technology index | CTN | 203.83 | 0.34 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 749.61 | 3.46 ![]() |
|
| Disk Drive Index | DDX | 98.66 | 1.45 ![]() |
|
| Defense index | DFI | 1400.63 | 5.95 ![]() |
|
| Pharmaceutical index | DRG | 291.3 | 0.31 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1080.13 | 6.09 ![]() |
|
| Inter@active Week Internet index | IIX | 219.54 | 0.60 ![]() |
|
| Morgan Stanley Internet index | MOX | 21.11 | 0.19 ![]() |
|
| Morgan Stanley Technology index | MSH | 534.01 | 0.25 ![]() |
|
| Airline index | XAL | 25.66 | 1.09 ![]() |
|
| Securities Broker/Dealer index | XBD | 114.76 | 0.46 ![]() |
|
| Computer Technology index | XCI | 826.38 | 0.60 ![]() |
|
| Natural Gas index | XNG | 508.51 | 3.43 ![]() |
|
| Oil index | XOI | 1082.92 | 7.30 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. |
|



