Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 687.54 | 3.85 ![]() |
|
| Major Market Index | XMI | 1145.27 | 1.65 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 213.54 | 1.67 ![]() |
|
| Hong Kong Option Index | HKO | 398.49 | 3.25 ![]() |
|
| Japan Index | JPN | 100.64 | 0.55 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 866.28 | 3.57 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 670.5 | 1.21 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 757.25 | 4.19 ![]() |
|
| CSFB Technology index | CTN | 206.65 | 1.47 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 780.52 | 5.74 ![]() |
|
| Disk Drive Index | DDX | 100.62 | 0.50 ![]() |
|
| Defense index | DFI | 1418.58 | 6.48 ![]() |
|
| Pharmaceutical index | DRG | 303.38 | 1.55 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1058.03 | 11.91 ![]() |
|
| Inter@active Week Internet index | IIX | 223.52 | 1.39 ![]() |
|
| Morgan Stanley Internet index | MOX | 21.65 | 0.06 ![]() |
|
| Morgan Stanley Technology index | MSH | 544.01 | 4.67 ![]() |
|
| Airline index | XAL | 26.06 | 0.03 ![]() |
|
| Securities Broker/Dealer index | XBD | 115.83 | 0.15 ![]() |
|
| Computer Technology index | XCI | 845.55 | 5.46 ![]() |
|
| Natural Gas index | XNG | 496.32 | 4.10 ![]() |
|
| Oil index | XOI | 1073.09 | 7.66 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. |
|



