Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 701.59 | 9.07 ![]() |
|
| Major Market Index | XMI | 1120.36 | 21.02 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 208.5619 | 0.11 ![]() |
|
| Hong Kong Option Index | HKO | 367.1 | 3.90 ![]() |
|
| Japan Index | JPN | 105.02 | 0.24 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 972.79 | 12.10 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 651.82 | 7.96 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 740.81 | 21.59 ![]() |
|
| CSFB Technology index | CTN | 208.17 | 2.48 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 791.35 | 22.06 ![]() |
|
| Disk Drive Index | DDX | 107.43 | 1.26 ![]() |
|
| Defense index | DFI | 1428.48 | 26.23 ![]() |
|
| Pharmaceutical index | DRG | 301.97 | 2.53 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1043.62 | 27.67 ![]() |
|
| Inter@active Week Internet index | IIX | 220.31 | 2.40 ![]() |
|
| Morgan Stanley Internet index | MOX | 21.5 | 0.26 ![]() |
|
| Morgan Stanley Technology index | MSH | 543.83 | 8.36 ![]() |
|
| Airline index | XAL | 34.06 | 2.16 ![]() |
|
| Securities Broker/Dealer index | XBD | 109.97 | 0.95 ![]() |
|
| Computer Technology index | XCI | 830.33 | 12.53 ![]() |
|
| Natural Gas index | XNG | 521.86 | 11.47 ![]() |
|
| Oil index | XOI | 1011.16 | 23.33 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. |
|




