Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 870.82 | 1.74 ![]() |
|
| Major Market Index | XMI | 1336.52 | 7.67 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 283.44 | 1.93 ![]() |
|
| Hong Kong Option Index | HKO | 525.96 | 0.28 ![]() |
|
| Japan Index | JPN | 149.28 | 1.61 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 748.53 | unch | |
| Morgan Stanley Consumer Index | CMR | 700.18 | 6.16 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 963.08 | 5.20 ![]() |
|
| CSFB Technology index | CTN | 244.9 | 1.07 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 1005.26 | 4.21 ![]() |
|
| Disk Drive Index | DDX | 127.65 | 2.68 ![]() |
|
| Defense index | DFI | 1743.49 | 7.04 ![]() |
|
| Pharmaceutical index | DRG | 300.46 | 2.43 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1584.54 | 17.42 ![]() |
|
| Inter@active Week Internet index | IIX | 227.34 | 0.11 ![]() |
|
| Morgan Stanley Internet index | MOX | 20.88 | 0.09 ![]() |
|
| Morgan Stanley Technology index | MSH | 601.33 | 2.66 ![]() |
|
| Airline index | XAL | 22.82 | 0.57 ![]() |
|
| Securities Broker/Dealer index | XBD | 173.61 | 1.21 ![]() |
|
| Computer Technology index | XCI | 883.3 | 3.45 ![]() |
|
| Natural Gas index | XNG | 705.21 | 8.52 ![]() |
|
| Oil index | XOI | 1531.66 | 8.58 ![]() |
|

