Equity & Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 565.03 | 19.21 ![]() |
|
| Major Market Index | XMI | 920.19 | 23.57 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 180.5 | 5 ![]() |
|
| Hong Kong Option Index | HKO | 331.25 | 5.89 ![]() |
|
| Japan Index | JPN | 104.97 | 0.53 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 664.54 | 22.73 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 547.74 | 11.88 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 584.24 | 18.91 ![]() |
|
| CSFB Technology index | CTN | 169.74 | 3.74 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 543.49 | 19.66 ![]() |
|
| Disk Drive Index | DDX | 70.89 | 2.30 ![]() |
|
| Defense index | DFI | 1197.24 | 47.03 ![]() |
|
| Pharmaceutical index | DRG | 257.52 | 6.17 ![]() |
|
| Deutsche Bank Energy Index | DXE | 863.6 | 35.77 ![]() |
|
| Inter@active Week Internet index | IIX | 183.15 | 3.93 ![]() |
|
| Morgan Stanley Internet index | MOX | 16.03 | 0.41 ![]() |
|
| Morgan Stanley Technology index | MSH | 443.44 | 10.93 ![]() |
|
| Airline index | XAL | 17.11 | 0.27 ![]() |
|
| Securities Broker/Dealer index | XBD | 95.77 | 3.09 ![]() |
|
| Computer Technology index | XCI | 668 | 16.81 ![]() |
|
| Natural Gas index | XNG | 395.6 | 17.39 ![]() |
|
| Oil index | XOI | 890.43 | 32 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. |
|
